Supplier price lists that check themselves
Upload the new price list exactly as your supplier sent it. Vendalign compares it with the last one and shows what went up, what's new and what's gone. When several suppliers carry the same item, you see who's cheaper.
| SKU | Item | Was, $ | Now, $ | Change |
|---|---|---|---|---|
| BP-A4-500 | Office paper A4, 500 sheets | 4.90 | 5.18 | ↑ +5.7% |
| VVG-3x2.5-100 | Power cable 3×2.5 mm², 100 m | 77.80 | 82.40 | ↑ +5.9% |
| GL-NIT-M100 | Nitrile gloves M, box of 100 | 6.40 | 5.96 | ↓ −6.9% |
| BAT-AA-4 | AA batteries, pack of 4 | — | 2.30 | + new |
| LED-E27-10 | LED bulb E27, 10 W | 1.38 | — | ○ out of stock |
How it works
Upload a price list
Excel or CSV, exactly as your supplier sent it. Even when items are grouped in blocks by brand.
Check how we read it
Vendalign finds the SKU, price, stock and VAT on its own. Nothing is saved until you check it.
Work with prices
See what changed and where it's cheaper, and build orders to your suppliers.
Who's cheaper, terms included
The same item from different suppliers in one row, best price first. Prices from every list are brought to one basis, so you can compare them.
- DiscountThe supplier's discount comes off the price.
- VATPrices without VAT get the tax added.
- CurrencyLists in other currencies are converted at your rate.
| Supplier | Terms | List price, $ | Total, $ |
|---|---|---|---|
| Office Centrebest | 5% discount | 4.96 | 4.71 |
| North Warehouse | VAT included | 5.18 | 5.18 |
| Stationery Plus | excl. VAT, +20% | 4.50 | 5.40 |
Orders
Enter quantities right in the product list. Download the order for your supplier, then mark it sent and delivered.
Team
Invite colleagues by link. Everyone works from the same price lists and sees who ordered what.
Excel export
Price changes and orders download as Excel files, ready to send to your manager or supplier.
Start with the free Solo plan
Solo is free with no time limit. Team and Business open later. We'll turn on Team for free for the first companies, and when payments start they get 50% off the first year.
| What's included | SoloFor one buyer$0forever | TeamsoonFor a purchasing team$29per month | BusinesssoonFor companies with departments$79per month |
|---|---|---|---|
| Billed yearly, per month | —no | $24 | $66 |
| Users | 1 | up to 5 | up to 20 |
| Suppliers | 3 | up to 25 | unlimited |
| Price changes, best price, orders, Excel export | ✓yes | ✓yes | ✓yes |
| Telegram notificationssoon | ✓yes | ✓yes | ✓yes |
| Price lists arrive on their own, by email and Telegramsoon | —no | ✓yes | ✓yes |
| AI reads PDF price lists, pages per monthsoon | —no | 200 | 1,000 |
| AI matches the same item across different SKUssoon | —no | ✓yes | ✓yes |
| Departments: each buyer sees their own supplierssoon | —no | —no | ✓yes |
Core features are in every plan. Only people, suppliers and AI pages are limited. Prices in US dollars.
Need Team right now?
Write to us and we'll turn it on for free until payments start. In return, tell us what gets in your way: we read every email.
Write to hello@vendalign.com. We'll tell you well before payments start.